Oracle Price
$2,340.50
0.66%Oracle monitor
Review deterministic 30-day commodity candles, peg drift, spread guardrails, and the latest hook-backed oracle updates for each Gr0und market.
Selected feed
Peg target $2,338.00 / oz
Oracle Price
$2,340.50
0.66%Peg Price
$2,338.00
Spread Guard
15 bps
Deviation Threshold
25 bps
Deterministic mock oracle pushes derived from the selected commodity and pool seed.
| Timestamp | Old price | New price | Delta |
|---|---|---|---|
| May 10, 12:00 | $2,344.43 | $2,340.50 | -0.17% |
| May 10, 11:59 | $2,342.94 | $2,344.43 | +0.06% |
| May 10, 11:58 | $2,337.84 | $2,342.94 | +0.22% |
| May 10, 11:57 | $2,341.72 | $2,337.84 | -0.17% |
| May 10, 11:56 | $2,342.81 | $2,341.72 | -0.05% |
| May 10, 11:55 | $2,339.04 | $2,342.81 | +0.16% |
| May 10, 11:54 | $2,343.40 | $2,339.04 | -0.19% |
| May 10, 11:53 | $2,345.22 | $2,343.40 | -0.08% |
| May 10, 11:52 | $2,343.54 | $2,345.22 | +0.07% |
| May 10, 11:51 | $2,345.20 | $2,343.54 | -0.07% |
Oracle and peg metrics for the selected commodity pair.
| Oracle Price | $2,340.50 |
|---|---|
| Peg Price | $2,338.00 |
| Deviation % | 0.11% |
| Spread % | 0.15% |
| Last Update | May 10, 2026, 12:00:00 |
| Update Frequency | 60s |
Direct values mirrored from the local pool registry for quick inspection.
38309090423910966612967434698837757415251778414400